CONDIZIONI METEO VICENZA Zona piscine (San Paolo) weather
Latitude N 45° 33' 34" Longitude E 11° 32' 10" Elevation 40 m
| Dawn: | 07.08 | Sunrise: | 07.40 | Moonrise: | 09.37 | ![]() |
| Dusk: | 17.46 | Sunset: | 17.14 | Moonset: | 23.00 | |
| Daylight: | 10.38 | Day length: | 09.34 | Moon Phase: | Waxing Crescent |
Welcome to NELLA STAZIONE AMATORIALE Posizionata nel quartiere Italia (San Paolo).
The weather station in use is the PCE-FWS 20 CON SCHERMO SOLARE PASSIVO DAVIS, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 5,2 °C | Dew Point | -1,9 °C |
| Windchill | 5,2 °C | Humidity | 60% |
| Heat Index | 5,2 °C | Apparent Temperature | 2,8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 17,4 mm | Rainfall This Year | 17,4 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-01-05 10:23 |
| Wind | |||
| Wind Speed (gust) | 5 km/h | Wind Speed (avg) | 1 km/h |
| Wind Bearing | 234° SW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1024,5 hPa | Steady | 0,0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 28/01/2012 18.24.01
powered by
Cumulus
v1.9.2 (1020)
